Nobody needs another review of the Canon 135mm f/2.0 L lens… it’s been around for quite awhile and everybody who has had a chance to use it has fallen in love. There are countless adoring comments about it on the internet. And I honestly feel that all of the people at Canon who helped make this lens a reality should be proud of themselves. It really is that great of a lens.
But what I thought you might actually like to see… is a real world example of what used gear from Adorama looks like.
I purchased the Canon 135mm lens a few weeks ago off of Adorama’s used section (for $50 less than an equivalently rated used lens at B&H)… it carried a D rating which means ↓
Adorama’s Used Ratings – This is how we rate:
Condition | Cameras & Photo Gear | Lenses |
---|---|---|
N | Product is brand new and was never used. Includes full manufacturer’s warranty. | Product is brand new and was never used. Includes full manufacturer’s warranty. |
D | Little or no signs of wear. | Little or no signs of wear. |
E+ | May have slight wear but only visible under close inspection. | Barrel may have slight wear but only visible under close inspection. Lens glass is flawless.* |
E | May show signs of light wear and/or usage. LCD may have very slight blemishes. | Barrel may show signs of light wear and/or usage. Lens glass is very clean.* |
E- | Shows signs of moderate wear and/or usage. LCD may be scratched. | Barrel shows signs of wear and/or moderate usage. Lens glass may have some dust / spots that should not affect picture quality. |
V | Appears well used and may include dings, scrapes/scratches, heavy brassing on body or LCD, but is in fully functional condition. | Barrel appears well used and may include dings, scrapes/scratches, heavy brassing. Lens glass may have marks or haze that should not affect picture quality. |
G | Appears to have been used heavily, showing multiple dings, scrapes/scratches, cracks and heavy brassing but functions correctly. | Barrel appears to have been used heavily, showing multiple dings, scrapes/scratches, heavy brassing. Lens glass may have fungus, excessive dust, and/or scratches that can affect picture quality. |
F | Item works with certain malfunctions. Read comments for exact details. | Item works with certain malfunctions. Read comments for exact details. |
X | For parts onlyFinal Sale, Sold As-is | For parts onlyFinal Sale, Sold As-is |
OB(open box) | Fully backed by the manufacturer’s warranty, refers to items that may have been displayed in our retail store, used occasionally for training, or returned without original packaging, accessories, and manuals. Please inspect and test the product immediately upon receipt. |
That the lens I purchased should have little to no signs of wear.
And sure enough… the lens itself has almost no signs of wear! The accessories on the other hand… the lens cap, hood, and lens bag are a bit more beat up. Which is not problematic but is definitely not the same feeling you get from opening up the box of a new lens.
I paid about 13% less for this used lens than I would’ve for a brand new one… now that is not a huge discount and I’m not sure it’s exactly worth it. I think simply buying a new lens is preferable at that small of a discount. But perhaps with a tight budget and a definite need for the lens any discount you can get is preferable.
But a D rating from Adorama (little to no wear) is absolutely what they say it is. My lens is close enough to new looking that I’m sure if we did a side by side with a lens straight from the box it’d be tough to say which is which. The accessories on the other hand…